In alphabetical order
Afghanistan | Greece | Papua New Guinea |
Albania | Guatemala | Paraguay |
Algeria | Guyana | Peru |
Argentina | Haiti | Philippines |
Armenia | Honduras | Poland |
Australia | Hungary | Portugal |
Austria | Iceland | Qatar |
Bahrain | India | Reunion |
Bangladesh | Indonesia | Republic of Korea |
Barbados | Iran (Islamic Republic of) | Republic of Moldova |
Belgium | Iraq | Romania |
Belize | Ireland | Russian Federation |
Benin | Israel | Rwanda |
Bolivia | Italy | Saudi Arabia |
Botswana | Jamaica | Senegal |
Brazil | Japan | Serbia |
Brunei Darussalam | Jordan | Sierra Leone |
Bulgaria | Kazakhstan | Singapore |
Burundi | Kenya | Slovakia |
Cambodia | Kuwait | Slovenia |
Cameroon | Kyrgyzstan | South Africa |
Canada | Lao People’s Democratic Republic | Spain |
Central African Republic | Latvia | Sri Lanka |
Chile | Lesotho | Sudan |
China | Liberia | Swaziland |
China, Hong Kong SAR | Libyan Arab Jamahiriya | Sweden |
China, Macao SAR | Lithuania | Switzerland |
Colombia | Luxembourg | Syrian Arab Republic |
Congo | Malawi | Taiwan |
Costa Rica | Malaysia | Tajikistan |
Côte d´Ivoire | Maldives | Thailand |
Croatia | Mali | Togo |
Cuba | Malta | Tonga |
Cyprus | Mauritania | Trinidad and Tobago |
Czech Republic | Mauritius | Tunisia |
Democratic Republic of the Congo | Mexico | Turkey |
Denmark | Morocco | Uganda |
Dominican Rep. | Mongolia | Ukraine |
Ecuador | Mozambique | United Arab Emirates |
Egypt | Myanmar | United Kingdom |
El Salvador | Namibia | United Republic of Tanzania |
Estonia | Nepal | Uruguay |
Fiji | Netherlands | USA |
Finland | New Zealand | Venezuela |
France | Nicaragua | Viet Nam |
Gabon | Niger | Yemen |
Gambia | Norway | Zambia |
Germany | Pakistan | Zimbabwe |
Ghana | Panama |
By region and group
North Africa/Middle East (18) | Latin America (25) | South Asia (7) |
Algeria | Argentina | Afghanistan |
Bahrain | Barbados | Bangladesh |
Cyprus | Belize | India |
Egypt | Bolivia | Maldives |
Iran (Islamic Republic of) | Brazil | Nepal |
Iraq | Chile | Pakistan |
Israel | Colombia | Sri Lanka |
Jordan | Costa Rica | |
Kuwait | Cuba | Europe and Central Asia (20) |
Libyan Arab Jamahiriya | Dominican Rep. | Albania |
Malta | Ecuador | Armenia |
Morocco | El Salvador | Bulgaria |
Qatar | Guatemala | Croatia |
Saudi Arabia | Guyana | Czech Republic |
Syrian Arab Republic | Haiti | Estonia |
Tunisia | Honduras | Hungary |
United Arab Emirates | Jamaica | Kazakhstan |
Yemen | Mexico | Kyrgyzstan |
Nicaragua | Latvia | |
Sub-saharan Africa (33) | Panama | Lithuania |
Benin | Paraguay | Poland |
Botswana | Peru | Republic of Moldova |
Burundi | Trinidad and Tobago | Romania |
Cameroon | Uruguay | Russian Federation |
Central African Republic | Venezuela | Serbia |
Congo | Slovakia | |
Côte d´Ivoire | East Asia and the Pacific (19) | Slovenia |
Democratic Republic of the Congo | Brunei Darussalam | Tajikistan |
Gabon | Cambodia | Ukraine |
Gambia | China | |
Ghana | China, Hong Kong Special Administrative Region | Advanced Economies (24) |
Kenya | China, Macao Special Administrative Region | Australia |
Lesotho | Fiji | Austria |
Liberia | Indonesia | Belgium |
Malawi | Lao People’s Democratic Republic | Canada |
Mali | Malaysia | Denmark |
Mauritania | Mongolia | Finland |
Mauritius | Myanmar | France |
Mozambique | Papua New Guinea | Germany |
Namibia | Philippines | Greece |
Niger | Republic of Korea | Iceland |
Reunion | Singapore | Ireland |
Rwanda | Taiwan | Italy |
Senegal | Thailand | Japan |
Sierra Leone | Tonga | Luxembourg |
South Africa | Viet Nam | Netherlands |
Sudan | New Zealand | |
Swaziland | Norway | |
Togo | Portugal | |
Uganda | Spain | |
United Republic of Tanzania | Sweden | |
Zambia | Switzerland | |
Zimbabwe | Turkey | |
United Kingdom | ||
USA |